PREVIOUS: GOOD MOVEMENTS BY CONDUCTOR
Numbers of good performances of movement types
| Conductor | Solos | Ensembles | Choruses | Overall |
|---|---|---|---|---|
| Jochum | 1/3 | 2/3 | 3/9 | 6/15 |
| Grossman | 1/3 | 1/3 | 6/9 | 8/15 |
| Paumgartner | 1/3 | 0/3 | 6/9 | 7/15 |
| Fricsay | 1/3 | 0/3 | 9/9 | 10/15 |
| Gönnenwein | 2/3 | 2/3 | 5/9 | 9/15 |
| Davis | 1/3 | 2/3 | 9/9 | 12/15 |
| Leppard | 0/3 | 1/3 | 4/9 | 5/15 |
| Somary | 1/3 | 2/3 | 7/9 | 10/15 |
| Karajan | 1/3 | 2/3 | 4/9 | 7/15 |
| Harnoncourt | 0/3 | 1/3 | 5/9 | 6/15 |
| Gardiner | 2/3 | 2/3 | 9/9 | 13/15 |
| Bertini | 1/3 | 3/3 | 6/9 | 10/15 |
| Shaw | 2/3 | 1/3 | 6/9 | 9/15 |
| Welser-Möst | 2/3 | 3/3 | 8/9 | 13/15 |
| Hogwood | 1/3 | 2/3 | 8/9 | 11/15 |
| Levine | 2/3 | 0/3 | 8/9 | 10/15 |
| Kuentz | 2/3 | 3/3 | 7/9 | 12/15 |
| Neumann | 2/3 | 0/3 | 7/9 | 9/15 |
| Schreier | 0/3 | 0/3 | 7/9 | 7/15 |
| Corboz | 2/3 | 1/3 | 6/9 | 9/15 |
| Bernstein | 2/3 | 3/3 | 7/9 | 12/15 |
| Abbado | 0/3 | 0/3 | 2/9 | 2/15 |
| Solti | 0/3 | 1/3 | 5/9 | 6/15 |
| Rilling 1991 | 2/3 | 3/3 | 6/9 | 11/15 |
| Herreweghe | 1/3 | 3/3 | 5/9 | 9/15 |
| Parrott | 2/3 | 3/3 | 5/9 | 10/15 |
| Marriner | 2/3 | 3/3 | 9/9 | 14/15 |
| Maag | 0/3 | 0/3 | 1/9 | 1/15 |
| Vad | 3/3 | 0/3 | 6/9 | 9/15 |
| Girolami | 1/3 | 1/3 | 6/9 | 8/15 |
| Halász | 1/3 | 2/3 | 8/9 | 11/15 |
| Christie | 3/3 | 2/3 | 6/9 | 11/15 |
| Matt | 2/3 | 3/3 | 9/9 | 14/15 |
| Bolton | 1/3 | 3/3 | 5/9 | 9/15 |
| McCreesh | 2/3 | 0/3 | 7/9 | 9/15 |
| Krivine | 0/3 | 0/3 | 6/9 | 6/15 |
| Rilling 2005 | 0/3 | 0/3 | 3/9 | 3/15 |
| Langreé | 2/3 | 3/3 | 9/9 | 14/15 |
| Hempfling | 0/3 | 3/3 | 5/9 | 8/15 |
| Christophers | 2/3 | 1/3 | 6/9 | 9/15 |
| Suzuki | 3/3 | 3/3 | 9/9 | 15/15 |
| Bernius | 2/3 | 0/3 | 2/9 | 4/15 |
| Arman | 2/3 | 0/3 | 9/9 | 11/15 |
Largest number of good movements
| Conductor | Solos | Ensembles | Choruses | Overall |
|---|---|---|---|---|
| Gardiner | 2/3 | 2/3 | 9/9 | 13/15 |
| Welser-Möst | 2/3 | 3/3 | 8/9 | 13/15 |
| Marriner | 2/3 | 3/3 | 9/9 | 14/15 |
| Matt | 2/3 | 3/3 | 9/9 | 14/15 |
| Langreé | 2/3 | 3/3 | 9/9 | 14/15 |
| Suzuki | 3/3 | 3/3 | 9/9 | 15/15 |
Largest number of good solos
| Conductor | Solos | Ensembles | Choruses | Overall | Notes |
|---|---|---|---|---|---|
| Vad | 3/3 | 0/3 | 6/9 | 9/15 | Excellent “Christe eleison” |
| Christie | 3/3 | 2/3 | 6/9 | 11/15 | Excellent “Laudamus te” |
| Suzuki | 3/3 | 3/3 | 9/9 | 15/15 | Excellent “Christe eleison” |
Runners-up on solo numbers
| Conductor | Solos | Ensembles | Choruses | Overall | Notes |
|---|---|---|---|---|---|
| Gardiner | 2/3 | 2/3 | 9/9 | 13/15 | Best of all “Christe eleison” and “Et incarnatus est” |
| Fricsay | 1/3 | 0/3 | 9/9 | 10/15 | Best of all “Laudamus te” |
| Marriner | 2/3 | 3/3 | 9/9 | 14/15 | Excellent “Laudamus te” |
| Bolton | 1/3 | 3/3 | 5/9 | 9/15 | Excellent “Laudamus te” |
| Bernius | 2/3 | 0/3 | 2/9 | 4/15 | Excellent “Laudamus te” |
| Bernstein | 2/3 | 3/3 | 7/9 | 12/15 | Excellent “Et incarnatus est” |
| Rilling (1991) | 2/3 | 3/3 | 6/9 | 11/15 | Excellent “Et incarnatus est” |
Highest number of good ensembles
| Conductor | Solos | Ensembles | Choruses | Overall |
|---|---|---|---|---|
| Bertini | 1/3 | 3/3 | 6/9 | 10/15 |
| Welser-Möst | 2/3 | 3/3 | 8/9 | 13/15 |
| Kuentz | 2/3 | 3/3 | 7/9 | 12/15 |
| Bernstein | 2/3 | 3/3 | 7/9 | 12/15 |
| Rilling 1991 | 2/3 | 3/3 | 6/9 | 11/15 |
| Herreweghe | 1/3 | 3/3 | 5/9 | 9/15 |
| Parrott | 2/3 | 3/3 | 5/9 | 10/15 |
| Marriner | 2/3 | 3/3 | 9/9 | 14/15 |
| Matt | 2/3 | 3/3 | 9/9 | 14/15 |
| Bolton | 1/3 | 3/3 | 5/9 | 9/15 |
| Langreé | 2/3 | 3/3 | 9/9 | 14/15 |
| Hempfling | 0/3 | 3/3 | 5/9 | 8/15 |
| Suzuki | 3/3 | 3/3 | 9/9 | 15/15 |
Highest number of good choruses
| Conductor | Solos | Ensembles | Choruses | Overall |
|---|---|---|---|---|
| Fricsay | 1/3 | 0/3 | 9/9 | 10/15 |
| Davis | 1/3 | 2/3 | 9/9 | 12/15 |
| Gardiner | 2/3 | 2/3 | 9/9 | 13/15 |
| Marriner | 2/3 | 3/3 | 9/9 | 14/15 |
| Matt | 2/3 | 3/3 | 9/9 | 14/15 |
| Langreé | 2/3 | 3/3 | 9/9 | 14/15 |
| Suzuki | 3/3 | 3/3 | 9/9 | 15/15 |
| Arman | 2/3 | 0/3 | 9/9 | 11/15 |
NEXT: CHOICES
![]()